First time in Moonwater?
Subscribe and you will have a 20% discount
Lemon juice, lime juice, ginger extract and carbonated mineral water
Energy | 83KJ/20Kcal |
Fat | 0 |
of which saturates | 0 |
Carbohydrate | 4.6g |
of which sugars | 4.4g |
Protein | 0 |
Salt | 0 |
Vitamin C | 12mg 15% NRV |
Blood orange juice, pomegranate juice, black carrot juice, carbonated mineral water
Energy | 85KJ/20Kcal |
Fat | 0 |
of which saturates | 0 |
Carbohydrate | 4.8g |
of which sugars | 4.6g |
Protein | 0 |
Salt | 0 |
Vitamin C | 12mg 15% NRV |
Mango juice, tangerine juice, clementine juice, carbonated mineral water
Energy | 83KJ/19Kcal |
Fat | 0 |
of which saturates | 0 |
Carbohydrate | 4.7g |
of which sugars | 4.5g |
Protein | 0 |
Salt | 0 |
Vitamin C | 12mg 15% NRV |
Blackberry juice, blueberry juice, elderberry juice, açai juice, lime juice and carbonated mineral water
Energy | 83KJ/20Kcal |
Fat | 0 |
of which saturates | 0 |
Carbohydrate | 4.7g |
of which sugars | 4.6g |
Protein | 0 |
Salt | 0 |
Vitamin C | 12mg 15% NRV |